<%@LANGUAGE="JAVASCRIPT" CODEPAGE="950"%> 信泰機械廠有限公司│HSIN TAY MACHINERY CO.,LTD
Products Intro
Round Hydraulic Cylinder
Hydraulic Cylinder for big Size
2 / 3 Stage Telescopic Cylinder with Double Acting
High Operating Pressure Hydraulic Cylinder
Low Operating Pressure Hydraulic Cylinder
Accessories (Joint For Light / Heavy Loading)
Auto High Pressure Cement Pipe Cage Welding Machine
diameter / sign A B MM C E F G H I J L □D □H N P R HW KK PT
30 30 16 M14 X P1.5 25 12 15 26 28 104 186 50 52 35 30 12 12 10 M8 X P1.25 1/4
40 40 20 M16 X P1.5 27 15 20 30 28 108 207 50 65 45 37 12 13 22 M8 X P1.25 3/8
50 45 20 M16 X P1.5 27 18 20 32 34 116 221 50 70 51 40 12 13 22 M10 X P1.25 3/8
63 55 25 M22 X P1.5 38 20 30 32 34 116 254 50 86 60 50 20 24 30 M10 X P1.25 3/8
80 62 30 M26 X P1.5 40 20 32 38 40 133 290 55 107 75 65 30 30 30 M12 X P1.25 1/2
100 78 35 M30 X P2.0 43 20 32 38 40 153 318 75 123 90 70 35 35 35 M14 X P1.5 1/2
125 85 50 M40 X P2.0 53 24 32 42 44 166 350 80 148 112 75 35 38 40 M16 X P1.5 1/2
diameter / sign A B MM C E F G H J L □D □H LA LB LE TS TR LD RU RW KK PT
30 30 16 M14 X P1.5 25 12 15 26 28 158 50 52 35 27 11 5 52 35 10 36 62 M8 X P1.25 1/4
40 40 20 M16 X P1.5 27 15 20 30 28 172 50 65 45 32 18 6 65 45 10 44 76.5 M8 X P1.25 3/8
50 45 20 M16 X P1.5 27 18 20 32 34 186 50 70 51 35 15 6 70 51 12 48 83 M10 X P1.25 3/8
63 55 25 M22 X P1.5 38 20 30 32 34 186 50 86 60 35 15 6 86 60 12 54 97 M10 X P1.25 3/8
80 62 30 M26 X P1.5 40 20 32 38 40 203 55 107 75 35 15 6 107 75 14 62 115.5 M12 X P1.25 1/2
100 78 35 M30 X P2.0 43 20 32 38 40 253 75 123 90 50 25 9 123 90 17 75 136.5 M14 X P1.5 1/2
125 85 50 M40 X P2.0 53 24 32 42 44 266 80 148 112 50 25 9 148 112 17 88 162 M16 X P1.5 1/2
diameter / sign A B MM C E F G L I LM H KK PT
30 30 16 M14 X P1.5 25 12 15 26 50 102 156 50 M8 X P1.25 1/4
40 40 20 M16 X P1.5 27 15 20 30 50 110 180 54 M8 X P1.25 3/8
50 45 20 M16 X P1.5 27 18 20 32 50 114 190 54 M10 X P1.25 3/8
63 55 25 M22 X P1.5 38 20 30 32 50 114 204 76 M10 X P1.25 3/8
80 62 30 M26 X P1.5 40 20 32 38 55 131 235 80 M12 X P1.25 1/2
100 78 35 M30 X P2.0 43 20 32 38 75 151 255 86 M14 X P1.5 1/2
125 85 50 M40 X P2.0 53 24 32 42 80 164 276 106 M16 X P1.5 1/2